Top Scorer INT FLA 2022
Rang | Spieler | Position | Int |
---|---|---|---|
1 | ![]() | Safety | 11 |
2 | ![]() | Blitzer, Cornerback | 7 |
3 | ![]() | Cornerback | 4 |
4 | ![]() | Cornerback | 3 |
5 | ![]() | Cornerback | 2 |
6 | ![]() | Receiver | 1 |
7 | ![]() | Blitzer, Cornerback | 1 |
8 | ![]() | Cornerback, Safety | 1 |
Top Scorer INT FLAII 2022
Rang | Spieler | Position | Int |
---|---|---|---|
1 | ![]() | Cornerback | 7 |
2 | ![]() | Blitzer, Cornerback | 6 |
3 | ![]() | Cornerback | 2 |
4 | ![]() | Blitzer, Cornerback | 2 |
5 | ![]() | Cornerback | 1 |
Top Scorer INT ALLTIME
Rang | Spieler | Position | Int |
---|---|---|---|
1 | ![]() | 51 | |
2 | ![]() | Safety | 25 |
3 | ![]() | 16 | |
4 | ![]() | Blitzer, Cornerback | 16 |
5 | ![]() | 15 | |
6 | ![]() | Quarterback | 15 |
7 | ![]() | 14 | |
8 | ![]() | Blitzer, Cornerback | 13 |
9 | ![]() | 11 | |
10 | ![]() | Center, Receiver | 11 |